Statistics on notes and coins
Denomination | SEK millions |
---|---|
20 | 1 013 |
50 | 908 |
100 | 2 893 |
200 | 5 072 |
500 | 36 772 |
1000 | 3 290 |
Invalid banknotes* | 5 819 |
Total | 55 766 |
The data in the tables have been rounded off.
* The item "invalid banknotes" includes notes that ceased to be legal tender at the end of 2013, by the end of June 2016 and by the end of June 2017.
Denomination | SEK millions |
---|---|
1 | 168 |
2 | 270 |
5 | 441 |
10 | 2 137 |
Commemorative coins | 22 |
Total | 3 038 |
The data in the table have been rounded off.
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Average value of banknotes and coins in circulation (SEK billion) |
80 | 77 | 65 | 57 | 58 |
Average value of notes in circulation (SEK billion) |
75 | 71 | 60 | 53 | 55 |
Average value of coins in circulation (SEK billion) |
5 | 5 | 5 | 4 | 3 |
Number of banknotes in circulation (million) |
325 | 317 | 288 | 265 | 262 |
Number of coins in circulation (million) |
1 918 | 1 917 | 1 823 | 1 433 | 552 |
The figures on the average value of banknotes and coins and on the number of banknotes and coins in circulation are rounded off. The figures for the average value of coins in circulation and the number of coins in circulation do not include commemorative coins.
Average value of banknotes and coins in circulation
2009-2018, SEK billion
Source: The Riksbank
The figures in the chart do not include the value of commemorative coins.
31.12.2017 | 31.12.2018 | |
---|---|---|
Value of banknotes and coins in circulation (SEK billion) | 58 | 62 |
Value of notes in circulation (SEK billion) | 55 | 59 |
Value of coins in circulation (SEK billion) | 3 | 3 |
Number of banknotes in circulation (million) | 265 | 270 |
Number of coins in circulation (million) | 497 | 603 |
31.12.2017 | 31.12.2018 | |
---|---|---|
20 kronor | 1 014 | 1 033 |
50 kronor | 981 | 965 |
100 kronor | 3 008 | 3 041 |
200 kronor | 6 243 | 5 452 |
500 kronor | 33 943 | 39 474 |
1 000 kronor | 3 494 | 3 336 |
Ivalid banknotes* | 6 531 | 5 845 |
TOTAL | 55 215 | 59 147 |
* The item "invalid banknotes" contains banknotes that have ceased to be legal tender.
31.12.2017 | 31.12.2018 | |
---|---|---|
1 kronor | 129 | 167 |
2 kronor | 182 | 268 |
5 kronor | 333 | 441 |
10 kronor | 2 101 | 2 136 |
Commemorative coins | 29 | 22 |
TOTAL | 2 773 | 3 034 |
Year | 50 öre | 1 krona | 5 krona | 10 krona |
---|---|---|---|---|
2000 | 33 060 252 | 107 191 187 | 3 851 326 | 8 520 983 |
2001 | 30 120 532 | 23 905 454 | 6 001 481 | 4 171 757 |
2002 | 32 019 578 | 62 436 783 | 13 054 800 | 12 025 624 |
2003 | 32 074 768 | 54 178 242 | 11 063 204 | 13 824 632 |
2004 | 25 958 649 | 42 060 252 | 6 732 730 | 9 045 581 |
2005 | 25 024 203 | 21 469 169 | 4 372 783 | 13 205 261 |
2006 | 30 000 000 | - | - | 4 531 150 |
2007 | 50 000 000 | 30 751 250 | 628 000 | 15 200 000 |
2008 | 35 000 000 | 60 510 000 | 12 000 000 | 12 000 000 |
2009 | 20 000 000 | 40 020 000 | 10 000 000 | 3 400 000 |
2010 | - | - | - | - |
2011 | - | - | - | - |
2012 | - | 20 000 000 | - | - |
2013 | - | 5 000 000 | - | - |
2014 | - | - | - | - |
2015 | - | - | - | - |
2016 | - | |||
2017 | - | - | - | - |
2018 | - | - | - | - |
The table above shows how many coins have been minted with the respective years. Demand governs how many of these coins are in circulation. There were coins minted in 2016 in denominations of 1, 2 and 5 krona. The number of coins minted in 2016 was significantly more than previously as the Riksbank introduced a new coin series. The exact amount of coins cannot be reported for security reasons.
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Number of counterfeit banknotes, (number) |
246 | 295 | 379 | 537 | 453 |