Auction results 2021-11-24
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | ELLEVIO |
| Isin | XS1562583937 |
| Coupon, % | 2.240 |
| Maturity | 2024-02-28 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | VASAKRONAN |
| Isin | XS2150179237 |
| Coupon, % | 2.030 |
| Maturity | 2026-04-02 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | VASAKRONAN |
| Isin | SE0010599183 |
| Coupon, % | 1.265 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | WILLHEM |
| Isin | SE0013360484 |
| Coupon, % | 0.532 |
| Maturity | 2025-04-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | WILLHEM |
| Isin | SE0013882966 |
| Coupon, % | 0.320 |
| Maturity | 2024-04-08 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | ESSITY |
| Isin | XS2355204608 |
| Coupon, % | 0.500 |
| Maturity | 2025-01-17 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | VOLVO |
| Isin | XS2149423647 |
| Coupon, % | 2.260 |
| Maturity | 2023-04-03 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-11-24 |
| Loan | VOLVO |
| Isin | XS1921470693 |
| Coupon, % | 1.500 |
| Maturity | 2023-12-13 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 14 |
| Volume bought, SEK mln | 0 |
| Number of bids | 1 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 24/11/2021
Questions? Visit our FAQ on kundo.se (opens i new window).