Result Auctions 2021-02-17
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | ATRIUM LJUNGBERG AB |
| Isin | SE0013359882 |
| Coupon, % | 1.122 |
| Maturity | 2025-04-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | ATRIUM LJUNGBERG AB |
| Isin | SE0011643311 |
| Coupon, % | 1.668 |
| Maturity | 2024-08-21 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | FASTIGHETS AB STENVALVET |
| Isin | SE0013882628 |
| Coupon, % | 1.213 |
| Maturity | 2024-10-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | FASTIGHETS AB STENVALVET |
| Isin | SE0013101813 |
| Coupon, % | 1.750 |
| Maturity | 2023-06-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | JERNHUSEN AB |
| Isin | SE0012193688 |
| Coupon, % | 0.938 |
| Maturity | 2024-04-18 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | JERNHUSEN AB |
| Isin | SE0013359601 |
| Coupon, % | 1.368 |
| Maturity | 2025-04-23 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | ASSA ABLOY AB |
| Isin | XS1973714717 |
| Coupon, % | 1.000 |
| Maturity | 2024-04-02 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | ASSA ABLOY AB |
| Isin | XS1953826549 |
| Coupon, % | 0.875 |
| Maturity | 2023-02-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | SVENSK FASTIGHETS FIN |
| Isin | SE0012676773 |
| Coupon, % | 0.853 |
| Maturity | 2023-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 30 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, % | 0.700 |
| Lowest accepted yield, % | 0.700 |
| Highest yield, % | 0.700 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-17 |
| Name | SVENSK FASTIGHETS FIN |
| Isin | SE0013882719 |
| Coupon, % | 0.880 |
| Maturity | 2022-11-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, % | 0.000 |
| Lowest accepted yield, % | 0.000 |
| Highest yield, % | 0.000 |
| Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 17/02/2021
Questions? Visit our FAQ on kundo.se (opens i new window).