Results Auctions 2021-05-26
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | AKADEMISKA HUS |
| Isin | XS2157500351 |
| Coupon, spread | 0.476 |
| Maturity | 2022-04-17 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | AKADEMISKA HUS |
| Isin | XS2188806223 |
| Coupon, spread | 0.751 |
| Maturity | 2022-12-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | HEMSO FASTIGHETS AB |
| Isin | XS1876163103 |
| Coupon, spread | 0.718 |
| Maturity | 2022-03-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 10 |
| Volume bought, SEK mln | 10 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 9.000 |
| Lowest accepted yield, DM | 9.000 |
| Highest yield, DM | 9.000 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | HEMSO FASTIGHETS AB |
| Isin | XS2180541703 |
| Coupon, spread | 0.824 |
| Maturity | 2023-05-29 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | HUMLEGARDEN FASTIGHETER |
| Isin | SE0010101626 |
| Coupon, spread | 1.324 |
| Maturity | 2022-06-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | HUMLEGARDEN FASTIGHETER |
| Isin | SE0012676526 |
| Coupon, spread | 1.062 |
| Maturity | 2024-10-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | ELECTROLUX AB |
| Isin | XS2130781516 |
| Coupon, spread | 0.576 |
| Maturity | 2022-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | ELECTROLUX AB |
| Isin | XS2152269218 |
| Coupon, spread | 1.832 |
| Maturity | 2023-04-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | SVENSK FASTIGHETS FIN |
| Isin | SE0012676872 |
| Coupon, spread | 1.025 |
| Maturity | 2022-09-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-05-26 |
| Name | SVENSK FASTIGHETS FIN |
| Isin | SE0012194058 |
| Coupon, spread | 0.524 |
| Maturity | 2022-02-28 |
| Tendered volume, SEK mln | +/- |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 26/05/2021
Questions? Visit our FAQ on kundo.se (opens i new window).