Result auctions 2022-02-02
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Fortum Varme Holding |
| Isin | SE0012193829 |
| Coupon, spread | 0.893 |
| Maturity | 2026-09-11 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Fortum Varme Holding |
| Isin | SE0010599019 |
| Coupon, spread | 1.75 |
| Maturity | 2025-02-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Holmen |
| Isin | SE0013359437 |
| Coupon, spread | 0.730 |
| Maturity | 2024-10-29 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Holmen |
| Isin | SE0012676708 |
| Coupon, spread | 0.863 |
| Maturity | 2025-02-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Electrolux |
| Isin | XS2152294679 |
| Coupon, spread | 1.995 |
| Maturity | 2023-04-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Electrolux |
| Isin | XS2081016920 |
| Coupon, spread | 0.885 |
| Maturity | 2024-11-19 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Latour |
| Isin | SE0012676518 |
| Coupon, spread | 0.878 |
| Maturity | 2024-09-25 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Latour |
| Isin | SE0013101730 |
| Coupon, spread | 1.048 |
| Maturity | 2025-09-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Specialfastigheter |
| Isin | SE0010600270 |
| Coupon, spread | 1.125 |
| Maturity | 2024-11-28 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-02 |
| Name | Specialfastigheter |
| Isin | SE0011869916 |
| Coupon, spread | 0.175 |
| Maturity | 2025-05-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 02/02/2022
Questions? Visit our FAQ on kundo.se (opens i new window).