Result auctions 2022-04-13
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Akademiska Hus |
| Isin | XS2015238269 |
| Coupon, spread | FRN |
| Maturity | 2024-06-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Akademiska Hus |
| Isin | XS2188806223 |
| Coupon, spread | FRN |
| Maturity | 2022-12-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Fabege AB |
| Isin | SE0011062942 |
| Coupon, spread | FRN |
| Maturity | 2023-08-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Fabege AB |
| Isin | SE0011062785 |
| Coupon, spread | FRN |
| Maturity | 2024-04-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Vasakronan AB |
| Isin | XS2219435620 |
| Coupon, spread | FRN |
| Maturity | 2023-08-21 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Vasakronan AB |
| Isin | XS1956027277 |
| Coupon, spread | FRN |
| Maturity | 2024-02-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 30 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 38 |
| Lowest accepted yield, DM | 38 |
| Highest yield, DM | 38 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Essity AB |
| Isin | XS2355202578 |
| Coupon, spread | FRN |
| Maturity | 2025-01-17 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Svensk Fastighetsfinansiering |
| Isin | SE0013104676 |
| Coupon, spread | FRN |
| Maturity | 2026-09-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 4 |
| Volume bought, SEK mln | 0 |
| Number of bids | 1 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-04-13 |
| Name | Svensk Fastighetsfinansiering |
| Isin | SE0013360047 |
| Coupon, spread | FRN |
| Maturity | 2023-02-03 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 20 |
| Volume bought, SEK mln | 20 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 96.46 |
| Lowest accepted yield, DM | 96.46 |
| Highest yield, DM | 96.46 |
| Accepted at lowest yield, % | 100.00 |
Updated 13/04/2022