Result auctions 2022-03-02
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | HEMSO FASTIGHETS AB |
| Isin | XS2173253407 |
| Coupon, spread | 1.288 |
| Maturity | 2025-05-13 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | HEMSO FASTIGHETS AB |
| Isin | XS2269194572 |
| Coupon, spread | 0.35 |
| Maturity | 2023-12-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | SPECIALFASTIGHETER SVERIGE |
| Isin | SE0011869916 |
| Coupon, spread | 0.175 |
| Maturity | 2025-05-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | SPECIALFASTIGHETER SVERIGE |
| Isin | SE0010600270 |
| Coupon, spread | 1.125 |
| Maturity | 2024-11-28 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | LUNDBERGFORETAGEN AB |
| Isin | SE0009241524 |
| Coupon, spread | 1.337 |
| Maturity | 2023-10-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 22 |
| Volume bought, SEK mln | 0 |
| Number of bids | 1 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | LUNDBERGFORETAGEN AB |
| Isin | SE0012676666 |
| Coupon, spread | 0.825 |
| Maturity | 2024-12-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | SVENSK FASTIGHETS FINANSIERING |
| Isin | SE0013882719 |
| Coupon, spread | 0.88 |
| Maturity | 2022-11-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-03-02 |
| Name | TELE2 AB |
| Isin | XS1571151627 |
| Coupon, spread | 2,00 |
| Maturity | 2023-02-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 02/03/2022
Questions? Visit our FAQ on kundo.se (opens i new window).