Result auctions 2021-01-20
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | AKELIUS RESIDENTIAL AB |
Isin | XS1692931980 |
Coupon, % | 1.125 |
Maturity | 2021-10-04 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 30 |
Volume bought, SEK mln | 30 |
Number of bids | 1 |
Number of accepted bids | 1 |
Average yield, % | 0.100 |
Lowest accepted yield, % | 0.100 |
Highest yield, % | 0.100 |
Accepted at lowest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | AKELIUS RESIDENTIAL AB |
Isin | XS1889043359 |
Coupon, % | 1.875 |
Maturity | 2023-10-03 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | FASTIGHETS AB BALDER |
Isin | SE0013359726 |
Coupon, % | 1.363 |
Maturity | 2022-07-01 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | FASTIGHETS AB BALDER |
Isin | SE0012675940 |
Coupon, % | 0.708 |
Maturity | 2022-01-28 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | WILLHEM AB |
Isin | SE0012193985 |
Coupon, % | 0.979 |
Maturity | 2025-02-22 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | WILLHEM AB |
Isin | SE0011088921 |
Coupon, % | 0.690 |
Maturity | 2022-01-11 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | LUNDBERGFORETAGEN AB |
Isin | SE0012676666 |
Coupon, % | 0.825 |
Maturity | 2024-12-06 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | LUNDBERGFORETAGEN AB |
Isin | SE0012676609 |
Coupon, % | 0.910 |
Maturity | 2025-11-13 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | TELE2 AB |
Isin | XS2187707463 |
Coupon, % | 1.375 |
Maturity | 2025-06-10 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-01-20 |
Name | TELE2 AB |
Isin | XS1571151627 |
Coupon, % | 2.000 |
Maturity | 2023-02-24 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, % | 0.000 |
Lowest accepted yield, % | 0.000 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 20/01/2021
Questions? Visit our FAQ on kundo.se (opens i new window).