Result Auctions 2021-02-03
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | FABEGE AB |
| Isin | SE0010414425 |
| Coupon, spread | 1.096 |
| Maturity | 2022-09-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 5 |
| Volume bought, SEK mln | 5 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 46.000 |
| Lowest accepted yield, DM | 46.000 |
| Highest yield, DM | 46.000 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | FABEGE AB |
| Isin | SE0011062942 |
| Coupon, spread | 1.030 |
| Maturity | 2023-08-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 10 |
| Volume bought, SEK mln | 10 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 55.000 |
| Lowest accepted yield, DM | 55.000 |
| Highest yield, DM | 55.000 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HUMLEGARDEN FASTIGHETER |
| Isin | SE0010101626 |
| Coupon, spread | 1247.000 |
| Maturity | 2022-06-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HUMLEGARDEN FASTIGHETER |
| Isin | SE0013882529 |
| Coupon, spread | 1047.000 |
| Maturity | 2025-09-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HEIMSTADEN BOSTAD AB |
| Isin | XS2179086983 |
| Coupon, spread | 1651.000 |
| Maturity | 2022-05-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HEIMSTADEN BOSTAD AB |
| Isin | XS2259800121 |
| Coupon, spread | 1203.000 |
| Maturity | 2025-02-25 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HOLMEN AB |
| Isin | SE0011426238 |
| Coupon, spread | 0.514 |
| Maturity | 2023-11-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | HOLMEN AB |
| Isin | SE0011281567 |
| Coupon, spread | 0.357 |
| Maturity | 2022-05-23 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | ELECTROLUX AB |
| Isin | XS2130781516 |
| Coupon, spread | 0.500 |
| Maturity | 2022-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-02-03 |
| Name | ELECTROLUX AB |
| Isin | XS2152269218 |
| Coupon, spread | 1807.000 |
| Maturity | 2023-04-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 03/02/2021
Questions? Visit our FAQ on kundo.se (opens i new window).