Auction calendar sale of government bonds
Instrument type | Announcement date | Auction date | Settlement date | Volume |
---|---|---|---|---|
Nominal government bonds | 09-26-2025 | 10-03-2025 | 10-07-2025 | 3 000 |
Inflation-linked bonds | 10-03-2025 | 10-10-2025 | 10-14-2025 | 400 |
Nominal government bonds | 10-10-2025 | 10-17-2025 | 10-21-2025 | 2 700 |
Inflation-linked bonds | 10-17-2025 | 10-24-2025 | 10-28-2025 | 400 |
Inflation-linked bonds | 10-31-2025 | 11-07-2025 | 11-11-2025 | 400 |
Nominal government bonds | 11-07-2025 | 11-14-2025 | 11-18-2025 | 3 000 |
Inflation-linked bonds | 11-14-2025 | 11-21-2025 | 11-25-2025 | 400 |
Nominal government bonds | 11-21-2025 | 11-28-2025 | 12-02-2025 | 2 700 |
Inflation-linked bonds | 11-28-2025 | 12-05-2025 | 12-09-2025 | 800 |
Nominal government bonds | 12-05-2025 | 12-12-2025 | 12-16-2025 | 3 000 |
Nominal government bonds | 12-12-2025 | 12-16-2025 | 12-18-2025 | 700 |
Instrument type | Announcement date | Auction date | Settlement date | Volume |
---|---|---|---|---|
Nominal government bonds* | 01-02-2026 | 01-09-2026 | 01-13-2026 | |
Inflation-linked bonds | 01-09-2026 | 01-16-2026 | 01-20-2026 | 400 |
Nominal government bonds* | 01-16-2026 | 01-23-2026 | 01-27-2026 | |
Inflation-linked bonds | 01-23-2026 | 01-30-2026 | 02-03-2026 | 400 |
*Preliminary dates for the sale of nominal government bonds in the event that point 1 of the Riksbank’s decision from 6 November 2024 has not yet been reached. See link to the decision below.
All amounts in SEK million.
All information in above calendar is preliminary and may be updated until special terms and conditions have been published. Special terms and conditions are normally published on the Friday one week before the auction, and takes place five minutes after the market closes, i.e. at 4:20 pm (or 12:05 pm on trading days before a public holiday).
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 25/09/2025
Questions? Visit our FAQ on kundo.se (opens i new window).