Results auctions 2021-03-03
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | INTEA FASTIGHETER AB |
| Isin | SE0010133470 |
| Coupon, spread | 1.554 |
| Maturity | 2022-07-05 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 90 |
| Volume bought, SEK mln | 30 |
| Number of bids | 3 |
| Number of accepted bids | 1 |
| Average yield, DM | 47.000 |
| Lowest accepted yield, DM | 47.000 |
| Highest yield, DM | 47.000 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | INTEA FASTIGHETER AB |
| Isin | SE0013359817 |
| Coupon, spread | 1.518 |
| Maturity | 2025-09-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 60 |
| Volume bought, SEK mln | 0 |
| Number of bids | 2 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | LEJONFASTIGHETER AB |
| Isin | SE0009357635 |
| Coupon, spread | 0.898 |
| Maturity | 2022-09-05 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | LEJONFASTIGHETER AB |
| Isin | SE0012675924 |
| Coupon, spread | 0.724 |
| Maturity | 2022-11-29 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | RIKSHEM AB |
| Isin | SE0011452507 |
| Coupon, spread | 0.675 |
| Maturity | 2023-07-18 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | RIKSHEM AB |
| Isin | SE0011869643 |
| Coupon, spread | 0.607 |
| Maturity | 2022-05-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | KRAFTRINGEN ENERGI |
| Isin | SE0013882727 |
| Coupon, spread | 0.494 |
| Maturity | 2023-05-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | KRAFTRINGEN ENERGI |
| Isin | SE0013882735 |
| Coupon, spread | 0.624 |
| Maturity | 2024-05-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2021-03-03 |
| Name | EPIROC AB |
| Isin | XS1918042364 |
| Coupon, spread | 0.951 |
| Maturity | 2023-12-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0.000 |
| Lowest accepted yield, DM | 0.000 |
| Highest yield, DM | 0.000 |
| Accepted at lowest yield, % | 0.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 03/03/2021
Questions? Visit our FAQ on kundo.se (opens i new window).