Auction results 2021-02-02
| Auction | Auction results |
|---|---|
| Auction date | 2021-02-02 |
| Maturity | 2025 |
| Tendered volume, SEK mln | 1000 +/- 1000 |
| Offered volume, SEK mln | 679 |
| Volume bought, SEK mln | 679 |
| Number of bids | 7 |
| Number of accepted bids | 7 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 0 | 0 | 50 | 474 |
| Volume bought, SEK mln | 0 | 0 | 50 | 474 |
| Number of bids | 0 | 0 | 1 | 3 |
| Number of accepted bids | 0 | 0 | 1 | 3 |
| Average DM | - | - | 0.3 | 0.37 |
| Lowest accepted DM | - | - | 0.3 | -0.5 |
| Highest DM | - | - | 0.3 | 0.6 |
| Accepted at lowest DM | - | - | 100 | 100 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 5 | 50 | 0 | 100 |
| Volume bought, SEK mln | 5 | 50 | 0 | 100 |
| Number of bids | 1 | 1 | 0 | 1 |
| Number of accepted bids | 1 | 1 | 0 | 1 |
| Average DM | -2.5 | -0.4 | - | -1 |
| Lowest accepted DM | -2.5 | -0.4 | - | -1 |
| Highest DM | -2.5 | -0.4 | - | -1 |
| Accepted at lowest DM | 100 | 100 | - | 100 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 02/02/2021
Questions? Visit our FAQ on kundo.se (opens i new window).