Auction results 2021-03-09
| Auction | Auction results |
|---|---|
| Auction date | 2021-03-09 |
| Maturity | 2024 |
| Tendered volume, SEK mln | 1000 +/- 1000 |
| Offered volume, SEK mln | 700 |
| Volume bought, SEK mln | 200 |
| Number of bids | 3 |
| Number of accepted bids | 2 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 0 | 500 | 0 | 100 |
| Volume bought, SEK mln | 0 | 0 | 0 | 100 |
| Number of bids | 0 | 1 | 0 | 1 |
| Number of accepted bids | 0 | 0 | 0 | 1 |
| Average yield, % | - | - | - | 0.18 |
| Lowest accepted yield, % | - | - | - | 0.18 |
| Highest yield, % | - | - | - | 0.18 |
| Accepted at lowest yield, % | - | - | - | 100 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 0 | 100 | 0 | 0 |
| Volume bought, SEK mln | 0 | 100 | 0 | 0 |
| Number of bids | 0 | 1 | 0 | 0 |
| Number of accepted bids | 0 | 1 | 0 | 0 |
| Average yield, % | - | 0.137 | - | - |
| Lowest accepted yield, % | - | 0.137 | - | - |
| Highest yield, % | - | 0.137 | - | - |
| Accepted at lowest yield, % | - | 100 | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 09/03/2021
Questions? Visit our FAQ on kundo.se (opens i new window).