Auction results 2021-03-16
Auction | Auction results |
---|---|
Auction date | 2021-03-16 |
Maturity | 2025 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 100 |
Volume bought, SEK mln | 100 |
Number of bids | 1 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 100 |
Volume bought, SEK mln | 0 | 0 | 0 | 100 |
Number of bids | 0 | 0 | 0 | 1 |
Number of accepted bids | 0 | 0 | 0 | 1 |
Average DM | - | - | - | 1 |
Lowest accepted DM | - | - | - | 1 |
Highest DM | - | - | - | 1 |
Accepted at lowest DM | - | - | - | 100.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 16/03/2021
Questions? Visit our FAQ on kundo.se (opens i new window).