Auction results 2021-08-24
Auction | Auction results |
---|---|
Auction date | 2021-08-24 |
Maturity | 2025 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average DM | - | - | - | - |
Lowest accepted DM | - | - | - | - |
Highest DM | - | - | - | - |
Accepted at lowest DM | - | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 24/08/2021
Questions? Visit our FAQ on kundo.se (opens i new window).