Auction results 2021-10-12
Auction | Auction results |
---|---|
Auction date | 2021-10-12 |
Maturity | 2023 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 124 |
Volume bought, SEK mln | 124 |
Number of bids | 5 |
Number of accepted bids | 5 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 20 | 0 | 0 |
Volume bought, SEK mln | 0 | 20 | 0 | 0 |
Number of bids | 0 | 1 | 0 | 0 |
Number of accepted bids | 0 | 1 | 0 | 0 |
Average DM | - | -17.4 | - | - |
Lowest accepted DM | - | -17.4 | - | - |
Highest DM | - | -17.4 | - | - |
Accepted at lowest DM | - | 100 | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 68 | 0 | 36 |
Volume bought, SEK mln | 0 | 68 | 0 | 36 |
Number of bids | 0 | 3 | 0 | 1 |
Number of accepted bids | 0 | 3 | 0 | 1 |
Average DM | - | -16.6 | - | -14.6 |
Lowest accepted DM | - | -17.9 | - | -14.6 |
Highest DM | - | -16.2 | - | -14.6 |
Accepted at lowest DM | - | 100 | - | 100 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 12/10/2021
Questions? Visit our FAQ on kundo.se (opens i new window).