Auction results 2021-10-26
Auction | Auction results |
---|---|
Auction date | 2021-10-26 |
Maturity | 2024 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 100 |
Volume bought, SEK mln | 100 |
Number of bids | 1 |
Number of accepted bids | 1 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 0 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield, % | - | - | - | - |
Lowest accepted yield, % | - | - | - | - |
Highest yield, % | - | - | - | - |
Accepted at lowest yield, % | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 0 | 100 | 0 | 0 |
Volume bought, SEK mln | 0 | 100 | 0 | 0 |
Number of bids | 0 | 1 | 0 | 0 |
Number of accepted bids | 0 | 1 | 0 | 0 |
Average yield, % | - | 0.1 | - | - |
Lowest accepted yield, % | - | 0.1 | - | - |
Highest yield, % | - | 0.1 | - | - |
Accepted at lowest yield, % | - | 100.00 | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 26/10/2021
Questions? Visit our FAQ on kundo.se (opens i new window).