Auction results 2021-11-16
| Auction | Auction results |
|---|---|
| Auction date | 2021-11-16 |
| Maturity | 2025 |
| Tendered volume, SEK mln | 750 +/- 750 |
| Offered volume, SEK mln | 828 |
| Volume bought, SEK mln | 788 |
| Number of bids | 11 |
| Number of accepted bids | 10 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 300 | 50 | 124 | 0 |
| Volume bought, SEK mln | 300 | 50 | 124 | 0 |
| Number of bids | 1 | 1 | 2 | 0 |
| Number of accepted bids | 1 | 1 | 2 | 0 |
| Average DM | -15 | -11 | -3.3 | - |
| Lowest accepted DM | -15 | -11 | -3.5 | - |
| Highest DM | -15 | -11 | -2.5 | - |
| Accepted at lowest DM | 100 | 100 | 100 | - |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 106 | 0 | 216 | 32 |
| Volume bought, SEK mln | 66 | 0 | 216 | 32 |
| Number of bids | 3 | 0 | 3 | 1 |
| Number of accepted bids | 2 | 0 | 3 | 1 |
| Average DM | -10.4 | - | -3.7 | -8 |
| Lowest accepted DM | -11 | - | -9 | -8 |
| Highest DM | -4 | - | -3 | -8 |
| Accepted at lowest DM | 100 | - | 100 | 100 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 16/11/2021
Questions? Visit our FAQ on kundo.se (opens i new window).