Auction results 2021-12-07
Auction | Auction results |
---|---|
Auction date | 2021-12-07 |
Maturity | 2026 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 1713 |
Volume bought, SEK mln | 615 |
Number of bids | 10 |
Number of accepted bids | 5 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 750 | 325 | 0 | 0 |
Volume bought, SEK mln | 0 | 325 | 0 | 0 |
Number of bids | 1 | 1 | 0 | 0 |
Number of accepted bids | 0 | 1 | 0 | 0 |
Average yield, % | - | 0.453 | - | - |
Lowest accepted yield, % | - | 0.453 | - | - |
Highest yield, % | - | 0.453 | - | - |
Accepted at lowest yield, % | - | 100.00 | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 200 | 100 | 290 | 48 |
Volume bought, SEK mln | 0 | 0 | 290 | 0 |
Number of bids | 2 | 1 | 4 | 1 |
Number of accepted bids | 0 | 0 | 4 | 0 |
Average yield, % | - | - | 0.536 | - |
Lowest accepted yield, % | - | - | 0.510 | - |
Highest yield, % | - | - | 0.555 | - |
Accepted at lowest yield, % | - | - | 100.00 | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 07/12/2021
Questions? Visit our FAQ on kundo.se (opens i new window).