Auction results 2022-05-10
| Auction | Auction results |
|---|---|
| Auction date | 2022-05-10 |
| Maturity | 2026 |
| Tendered volume, SEK mln | 750 +/- 750 |
| Offered volume, SEK mln | 1220 |
| Volume bought, SEK mln | 100 |
| Number of bids | 13 |
| Number of accepted bids | 1 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 0 | 0 | 0 | 270 |
| Volume bought, SEK mln | 0 | 0 | 0 | 0 |
| Number of bids | 0 | 0 | 0 | 2 |
| Number of accepted bids | 0 | 0 | 0 | 0 |
| Average DM | - | - | - | - |
| Lowest accepted DM | - | - | - | - |
| Highest DM | - | - | - | - |
| Accepted at lowest DM | - | - | - | - |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 294 | 365 | 80 | 211 |
| Volume bought, SEK mln | 100 | 0 | 0 | 0 |
| Number of bids | 3 | 4 | 1 | 3 |
| Number of accepted bids | 1 | 0 | 0 | 0 |
| Average DM | 20 | - | - | - |
| Lowest accepted DM | 20 | - | - | - |
| Highest DM | 20 | - | - | - |
| Accepted at lowest DM | 100 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 10/05/2022
Questions? Visit our FAQ on kundo.se (opens i new window).