Auction results 2022-05-24
Auction | Auction results |
---|---|
Auction date | 2022-05-24 |
Maturity | 2025 |
Tendered volume, SEK mln | 500 +/- 500 |
Offered volume, SEK mln | 994 |
Volume bought, SEK mln | 0 |
Number of bids | 4 |
Number of accepted bids | 0 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 344 | 500 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 2 | 1 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield, % | - | - | - | - |
Lowest accepted yield, % | - | - | - | - |
Highest yield, % | - | - | - | - |
Accepted at lowest yield, % | - | - | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 150 | 0 | 0 | 0 |
Volume bought, SEK mln | 0 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 0 |
Number of accepted bids | 0 | 0 | 0 | 0 |
Average yield, % | - | - | - | - |
Lowest accepted yield, % | - | - | - | - |
Highest yield, % | - | - | - | - |
Accepted at lowest yield, % | - | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 24/05/2022
Questions? Visit our FAQ on kundo.se (opens i new window).