Auction results 2022-11-08
| Auction | Auction results |
|---|---|
| Auction date | 2022-11-08 |
| Maturity | 2024 |
| Tendered volume, SEK mln | 400 +/- 400 |
| Offered volume, SEK mln | 800 |
| Volume bought, SEK mln | 400 |
| Number of bids | 8 |
| Number of accepted bids | 3 |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 310 | 0 | 0 | 0 |
| Volume bought, SEK mln | 310 | 0 | 0 | 0 |
| Number of bids | 1 | 0 | 0 | 0 |
| Number of accepted bids | 1 | 0 | 0 | 0 |
| Average DM | -16.5 | - | - | - |
| Lowest accepted DM | -16.5 | - | - | - |
| Highest DM | -16.5 | - | - | - |
| Accepted at lowest DM | 100,00 | - | - | - |
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| Offered volume, SEK mln | 140 | 0 | 180 | 170 |
| Volume bought, SEK mln | 90 | 0 | 0 | 0 |
| Number of bids | 2 | 0 | 3 | 2 |
| Number of accepted bids | 2 | 0 | 0 | 0 |
| Average DM | -16.5 | - | - | - |
| Lowest accepted DM | -16.5 | - | - | - |
| Highest DM | -16.5 | - | - | - |
| Accepted at lowest DM | 64.29 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 08/11/2022
Questions? Visit our FAQ on kundo.se (opens i new window).