Auction results 2022-11-29
| Auction | Auction results | 
|---|---|
| Auction date | 2022-11-29 | 
| Maturity | 2026 | 
| Tendered volume, SEK mln | 400 +/- 400 | 
| Offered volume, SEK mln | 434 | 
| Volume bought, SEK mln | 0 | 
| Number of bids | 5 | 
| Number of accepted bids | 0 | 
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 
|---|---|---|---|---|
| Offered volume, SEK mln | 214 | 0 | 0 | 0 | 
| Volume bought, SEK mln | 0 | 0 | 0 | 0 | 
| Number of bids | 1 | 0 | 0 | 0 | 
| Number of accepted bids | 0 | 0 | 0 | 0 | 
| Average DM | - | - | - | - | 
| Lowest accepted DM | - | - | - | - | 
| Highest DM | - | - | - | - | 
| Accepted at lowest DM | - | - | - | - | 
| Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | 
|---|---|---|---|---|
| Offered volume, SEK mln | 0 | 140 | 80 | 0 | 
| Volume bought, SEK mln | 0 | 0 | 0 | 0 | 
| Number of bids | 0 | 2 | 2 | 0 | 
| Number of accepted bids | 0 | 0 | 0 | 0 | 
| Average DM | - | - | - | - | 
| Lowest accepted DM | - | - | - | - | 
| Highest DM | - | - | - | - | 
| Accepted at lowest DM | - | - | - | - | 
Thanks for your feedback!
Your comment could not be sent, please try again later
		Updated 29/11/2022
	
Questions? Visit our FAQ on kundo.se (opens i new window).