Currency codes
Currency codes for currencies in the Riksbank’s database are shown here. Please note that some currencies have been discontinued.
| Currency code | Country | Currency | Comment |
|---|---|---|---|
| ATS | Austria | shilling | Discontinued 02/28/2002 |
| AUD | Australia | dollar | |
| BEF | Belgien | franc | Discontinued 02/28/2002 |
| BGN | Bulgaria | lev | From 11/20/2023 |
| BRL | Brazil | real | |
| CAD | Canada | dollar | |
| CHF | Switzerland | franc | |
| CNY | China | renminbi | |
| CYP | Cyprus | pound | Discontinued 12/31/2007 |
| CZK | Czech | koruna | |
| DEM | Germany | mark | Discontinued 02/28/2002 |
| DKK | Denmark | krone | |
| EEK | Estonia | kroon | Discontinued 31/12/2010 |
| ESP | Spain | pesetas | Discontinued 02/28/2002 |
| EUR | Euro | euro | |
| FIM | Finland | marka | Discontinued 02/28/2002 |
| FRF | France | franc | Discontinued 02/28/2002 |
| GBP | Great Britain | pound | |
| GRD | Greece | drachmer | Discontinued 02/28/2002 |
| HKD | Hong Kong | dollar | |
| HUF | Hungary | forint | |
| IDR | Indonesia | rupiah | |
| ILS | Israel | shekel | From 11/20/2023 |
| IEP | Ireland | pound | Discontinued 02/28/2002 |
| INR | India | rupee | |
| ISK | Iceland | krona | |
| ITL | Italy | lire | Discontinued 02/28/2002 |
| JPY | Japan | yen | |
| KRW | South Korea | won | |
| KWD | Kuwait | dinar | |
| LTL | Lithuania | litas | Discontinued 12/31/2014 |
| LVL | Latvia | lat | Discontinued 12/31/2013 |
| MAD | Morocco | dirham | Published until 11/24/2023 |
| MXN | Mexico | nuevo peso | |
| MYR | Malaysia | ringit | |
| NLG | Netherlands | guilder | Discontinued 02/28/2002 |
| NOK | Norway | krone | |
| NZD | New Zealand | dollar | |
| PHP | Philippines | peso | From 11/20/2023 |
| PLN | Poland | zloty | |
| PTE | Portugal | escudo | Discontinued 02/28/2002 |
| RON | Romania | leu | From 11/20/2023 |
| RUB | Russia | ruble | |
| SAR | Saudi Arabia | riyal | Published until 11/24/2023 |
| SEK | Sweden | krona | |
| SGD | Singapore | dollar | |
| SIT | Slovenia | tolar | Discontinued 12/31/2006 |
| SKK | Slovakia | koruna | Discontinued 12/31/2008 |
| THB | Thailand | baht | |
| TRL | Turkey | lira | Discontinued 12/31/2004 |
| TRY | Turkey | new lira | From 01/01/2005 |
| USD | USA | dollar | |
| ZAR | South Africa | rand |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 30/12/2024
Questions? Visit our FAQ on kundo.se (opens i new window).