Auction results 2022-03-15
Auction | Auction results |
---|---|
Auction date | 2022-03-15 |
Maturity | 2024 |
Tendered volume, SEK mln | 750 +/- 750 |
Offered volume, SEK mln | 876 |
Volume bought, SEK mln | 876 |
Number of bids | 5 |
Number of accepted bids | 5 |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 440 | 430 | 0 | 0 |
Volume bought, SEK mln | 440 | 430 | 0 | 0 |
Number of bids | 2 | 2 | 0 | 0 |
Number of accepted bids | 2 | 2 | 0 | 0 |
Average yield, % | 0.668 | 0.792 | - | - |
Lowest accepted yield, % | 0.660 | 0.787 | - | - |
Highest yield, % | 0.686 | 0.820 | - | - |
Accepted at lowest yield, % | 100 | 100 | - | - |
Quarter | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Offered volume, SEK mln | 6 | 0 | 0 | 0 |
Volume bought, SEK mln | 6 | 0 | 0 | 0 |
Number of bids | 1 | 0 | 0 | 0 |
Number of accepted bids | 1 | 0 | 0 | 0 |
Average yield, % | 0.695 | - | - | - |
Lowest accepted yield, % | 0.695 | - | - | - |
Highest yield, % | 0.695 | - | - | - |
Accepted at lowest yield, % | 100 | - | - | - |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 15/03/2022
Questions? Visit our FAQ on kundo.se (opens i new window).