Resultat auktioner 2022-02-16
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | ELLEVIO AB |
| Isin | XS1562583341 |
| Coupon, spread | 1.341 |
| Maturity | 2024-02-28 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | ELLEVIO AB |
| Isin | XS1526292815 |
| Coupon, spread | 1.391 |
| Maturity | 2023-12-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | ATRIUM LJUNGBERG AB |
| Isin | SE0013360351 |
| Coupon, spread | 1.018 |
| Maturity | 2026-10-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | ATRIUM LJUNGBERG AB |
| Isin | SE0013102167 |
| Coupon, spread | 0.975 |
| Maturity | 2026-04-29 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | RIKSHEM AB |
| Isin | SE0011452507 |
| Coupon, spread | 0.655 |
| Maturity | 2023-07-18 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | RIKSHEM AB |
| Isin | XS2303027317 |
| Coupon, spread | 0.339 |
| Maturity | 2026-02-17 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | HUSQVARNA AB |
| Isin | SE0010869669 |
| Coupon, spread | 0.703 |
| Maturity | 2023-02-14 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | HUSQVARNA AB |
| Isin | SE0009664550 |
| Coupon, spread | 1.196 |
| Maturity | 2024-03-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | VOLVO TREASURY AB |
| Isin | XS2409259822 |
| Coupon, spread | 0.449 |
| Maturity | 2025-02-17 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | - |
| Volume bought, SEK mln | - |
| Number of bids | - |
| Number of accepted bids | - |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2022-02-16 |
| Name | VOLVO TREASURY AB |
| Isin | XS2345824614 |
| Coupon, spread | 0.387 |
| Maturity | 2024-02-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 30 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 25.00 |
| Lowest accepted yield, DM | 25.00 |
| Highest yield, DM | 25.00 |
| Accepted at lowest yield, % | 100.00 |
Tack för ditt svar!
Din kommentar gick inte att skicka, vänligen försök igen senare
Uppdaterad 2022-02-16
Observera att det här enbart är ett kommentarfält.
Vid frågor? Besök våra frågor och svar (öppnas i nytt fönster)